Astrology >
Nakshatras&its Lords
| Sr.No | Star (Nakshatra) | Lord (Planet) |
|---|---|---|
| 01 | Aswini | Ketu |
| 02 | Bharani | Venus |
| 03 | Kritika | Sun |
| 04 | Rohini | Moon |
| 05 | Mrigasira | Mars |
| 06 | Aridra | Rahu |
| 07 | Punarvasu | Jupiter |
| 08 | Pushya | Saturn |
| 09 | Aslesha | Mercury |
| 10 | Magha | Ketu |
| 11 | Poorvaphalguni | Venus |
| 12 | Uttaraphalguni | Sun |
| 13 | Hasta | Moon |
| 14 | Chitra | Mars |
| 15 | Swati | Rahu |
| 16 | Visakha | Jupiter |
| 17 | Anuradha | Saturn |
| 18 | Jyehsta | Mercury |
| 19 | Moola | Ketu |
| 20 | Poorvashadha | Venus |
| 21 | Uttarashadha | Sun |
| 22 | Sravana | Moon |
| 23 | Dhanshita | Mars |
| 24 | Satabisha | Rahu |
| 25 | Poorvabhadrapada | Jupiter |
| 26 | Uttarabhadrapada | Saturn |
| 27 | Revati | Mercury |
Showing 27 items